Here you can access the Master's degree study plan, with the structure and mandatory and optional courses for each specialization available in 2026/27.
Study plan
Study Plan
1st year - Fall Semester
| Course Units | Type | Duration | ECTS |
|---|---|---|---|
| Data Stream Mining | Mandatory | Semester | 7,5 |
| Exploratory Topics in Artificial Intelligence | Mandatory | Semester | 7,5 |
| Programming Methods | Mandatory | Quarterly | 4 |
| Statistical Modelling | Mandatory | Semester | 7,5 |
| Big Data and Cloud Computing | Elective | Quarterly | 3,5 |
| Big Data Modelling na Management | Elective | Quarterly | 3,5 |
| Digital Transformation | Elective | Quarterly | 3,5 |
| Ethics in Data Science | Elective | Semester | 7,5 |
1st year - Spring Semester
| Course Units | Type | Duration | ECTS |
|---|---|---|---|
| Explainable Artificial Intelligence | Mandatory | Quarterly | 4 |
| Natural Language Processing | Mandatory | Quarterly | 4 |
| Neural and Evolutionary Learning | Mandatory | Quarterly | 4 |
| Reinforcement Learning | Mandatory | Quarterly | 4 |
| Big Data Analytics | Elective | Quarterly | 3,5 |
| Blockchain Development | Elective | Quarterly | 3,5 |
| Business Cases with Data Science | Elective | Semester | 7,5 |
| Business Intelligence | Elective | Semester | 7,5 |
| Business Process Analytics | Elective | Quarterly | 3,5 |
| Computational Intelligence for Optimization | Elective | Semester | 7,5 |
| Deep Learning | Elective | Semester | 7,5 |
| Machine Learning Operations | Elective | Quarterly | 4 |
| Network Analysis | Elective | Quarterly | 4 |
| Parallel Computing | Elective | Quarterly | 4 |
2nd year - Fall Semester
| Course Units | Type | Duration | ECTS |
|---|---|---|---|
| Dissertation/ Work Project | Mandatory | Annual | 54 |
| Research Methodologies | Mandatory | Annual | 6 |
Loading...
- modal item
-
- card item