Isolated Curricular Unit
| Course | Type of Course Unit | Fee |
|---|---|---|
| *MIM, MSIM, MDDM, MGISS and related PGs | Semester (7,5 ECTS) | €600 |
| MIM, MSIM, MDDM and related PGs | Trimester (3,5 or 4 ECTS) | €300 |
| PG in Statistical Systems | Semester (7,5 ECTS) | €750 |
| PG in Statistical Systems | Trimester (3,5 or 4 ECTS) | €375 |
| PG in Financial Markets and Risks | Semester (7,5 ECTS) | €1100 |
| PG in Financial Markets and Risks | Trimester (3,5 or 4 ECTS) | €550 |
| PG in Data Science for Finance | Up to 4 ECTS | €375 |
| PG in Data Science for Finance | Over 4 ECTS | €750 |
*MIM: Master’s in Information Management
*MSIM: Master’s in Statistics and Information Management
*MDDM: Master’s in Data-Driven Marketing
*MGISS: Master’s in Geographic Information Systems and Science